<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environs Kimberley</title>
	<atom:link href="http://www.environskimberley.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environskimberley.org.au</link>
	<description>Saving the nature of the Kimberley</description>
	<lastBuildDate>Mon, 20 Feb 2012 07:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Planning debate over gas hub site</title>
		<link>http://www.environskimberley.org.au/2012/02/planning-debate-over-gas-hub-site/</link>
		<comments>http://www.environskimberley.org.au/2012/02/planning-debate-over-gas-hub-site/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:22:11 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Environs Kimberley]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[James Price Point]]></category>

		<guid isPermaLink="false">http://www.environskimberley.org.au/?p=3141</guid>
		<description><![CDATA[Vanessa Mills ABC Kimberley Some 60 people went to a planning policy meeting in Broome on Friday afternoon. Many of them walked out of the public gallery at the Broome Shire office midway through the meeting in a disgruntled mood. It was a meeting about the James Price Point gas hub proposal. Full story and [...]]]></description>
			<content:encoded><![CDATA[<div>
<h1><a style="font-size: 13px; font-weight: normal;" href="http://www.abc.net.au/profiles/content/s1857313.htm?site=kimberley">Vanessa Mills</a></h1>
<div>ABC Kimberley</div>
</div>
<div>
<div>
<p>Some 60 people went to a planning policy meeting in Broome on Friday afternoon. Many of them walked out of the public gallery at the Broome Shire office midway through the meeting in a disgruntled mood.</p>
<p>It was a meeting about the James Price Point gas hub proposal.</p>
<p><a rel="attachment wp-att-3142" href="http://www.environskimberley.org.au/2012/02/planning-debate-over-gas-hub-site/img_5147/"><img class="aligncenter size-medium wp-image-3142" title="Photo: Julia Rau" src="http://www.environskimberley.org.au/wp-content/uploads/2012/02/IMG_5147-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://www.abc.net.au/local/stories/2012/02/20/3435089.htm?site=kimberley">Full story and audio here&gt;&gt;</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.environskimberley.org.au/2012/02/planning-debate-over-gas-hub-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar in the Kimberley: looking beyond the roof</title>
		<link>http://www.environskimberley.org.au/2012/02/solar-in-the-kimberley-looking-beyond-the-roof/</link>
		<comments>http://www.environskimberley.org.au/2012/02/solar-in-the-kimberley-looking-beyond-the-roof/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:54:56 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://www.environskimberley.org.au/?p=3138</guid>
		<description><![CDATA[Renew Economy Peter Hansford When environmentalists and political commentators talk about the Kimberley it is usually to discuss the sensitivity of the precious eco system, the need to protect biodiversity, or the divisive issue of on shore gas processing at James Price Point. Rarely does talk lead to solving the energy needs of regional and [...]]]></description>
			<content:encoded><![CDATA[<p>Renew Economy</p>
<p>Peter Hansford</p>
<p>When environmentalists and political commentators talk about the Kimberley it is usually to discuss the sensitivity of the precious eco system, the need to protect biodiversity, or the divisive issue of on shore gas processing at James Price Point.</p>
<p>Rarely does talk lead to solving the energy needs of regional and remote communities dotted across this wilderness.</p>
<p>The high energy cost of generation is masked by levelised state pricing and treated as just another cost of being remote. However, the future energy needs of Broome and the Kimberley region generally are anticipated to increase as population growth, and industrialisation put the current energy supply arrangements under pressure.</p>
<p><a href="http://reneweconomy.com.au/2012/solar-in-the-kimberley-looking-beyond-the-roof-54757">more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environskimberley.org.au/2012/02/solar-in-the-kimberley-looking-beyond-the-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broome Shire Council decision ignored in Woodside ruling</title>
		<link>http://www.environskimberley.org.au/2012/02/broome-shire-council-decision-ignored-in-woodside-ruling/</link>
		<comments>http://www.environskimberley.org.au/2012/02/broome-shire-council-decision-ignored-in-woodside-ruling/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:12:18 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Environs Kimberley]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[James Price Point]]></category>

		<guid isPermaLink="false">http://www.environskimberley.org.au/?p=3116</guid>
		<description><![CDATA[Media Release Environs Kimberley The Broome Shire Council refused to endorse recommendations to the State’s Development Assessment Panel for a decision on Thursday. The recommendations from Shire staff were to approve an application by Woodside for retrospective and new approvals for work at James Price Point, site of a proposed gas refinery. The retrospective planning [...]]]></description>
			<content:encoded><![CDATA[<div id="yui_3_4_1_1_1329706811825_117">
<p><strong>Media Release</strong></p>
<p>Environs Kimberley</p>
<p>The Broome Shire Council refused to endorse recommendations to the State’s Development Assessment Panel for a decision on Thursday. The recommendations from Shire staff were to approve an application by Woodside for retrospective and new approvals for work at James Price Point, site of a proposed gas refinery.</p>
<p><a rel="attachment wp-att-3134" href="http://www.environskimberley.org.au/2012/02/broome-shire-council-decision-ignored-in-woodside-ruling/woodside-work-illegal-2/"><img class="aligncenter size-full wp-image-3134" title="Woodside work Illegal" src="http://www.environskimberley.org.au/wp-content/uploads/2012/02/Woodside-work-Illegal1.jpg" alt="" width="448" height="298" /></a></p>
<p>The retrospective planning approval was for work undertaken illegally by Woodside in 2011.</p>
<p>A State appointed panel assessed the proposal on Friday and approved the application despite the Shire’s refusal to endorse it.</p>
<p>“The Shire of Broome refused to endorse a report on a Woodside development application to the State Government’s Development Assessment Panel and this decision was completely ignored. The Shire President Graeme Campbell as a member of the panel voted against assessing the application but lost due to the majority vote of three government appointed members.” said Environs Kimberley Director Martin Pritchard.</p>
<p>“This shows how the Development Assessment Panel’s set up by the Liberal National government have been set up to override community and Shire Council decisions, they are undemocratic and the decision makers, flown in from Perth, did not even visit the site of the proposed development site.” Mr Pritchard said.</p>
<p>“The community feels completely disempowered and understandably angry that the wishes of our democratic representatives in local government have been overridden.” said Mr Pritchard.</p>
<p><a href="http://www.environskimberley.org.au/wp-content/uploads/2012/02/2012-02-17-Media-Release-Local-Government-rolled-in-Woodside-application.pdf">Media Release: Local Government rolled in Woodside application</a></p>
<p><a rel="attachment wp-att-3119" href="http://www.environskimberley.org.au/2012/02/broome-shire-council-decision-ignored-in-woodside-ruling/img_5124/"><img class="aligncenter size-large wp-image-3119" title="Photo: Julia Rau" src="http://www.environskimberley.org.au/wp-content/uploads/2012/02/IMG_5124-620x413.jpg" alt="" width="620" height="413" /></a></p>
<p><strong>Fury as Woodside works approved</strong></p>
<div>Flip Prior</div>
<div>The West Australian</div>
</div>
<div>
<div>
<p><strong>Update, 6.10pm</strong> Angry scenes erupted in Broome today as the Kimberley Joint Development Assessment Panel voted to give Woodside conditional planning approval for retrospective and future works at James Price Point until December 2013.</p>
<p>The matter was heard by the DAP panel even though Broome Shire councillors had refused to endorse the application at their meeting last night on the grounds there had been insufficient time for community consultation.</p>
<p>In response, several community members threw copies of the 150 page application at the panel as other stormed out of council chambers en masse shouting “shame” and “corruption of process”.</p>
<p><a href="http://au.news.yahoo.com/thewest/a/-/wa/12942671/fury-as-woodside-works-approved/">More&gt;&gt;</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.environskimberley.org.au/2012/02/broome-shire-council-decision-ignored-in-woodside-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimberley activists fight plan for new $600m port</title>
		<link>http://www.environskimberley.org.au/2012/02/kimberley-activists-fight-plan-for-new-600m-port/</link>
		<comments>http://www.environskimberley.org.au/2012/02/kimberley-activists-fight-plan-for-new-600m-port/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:55:58 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Indigenous]]></category>
		<category><![CDATA[James Price Point]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.environskimberley.org.au/?p=3112</guid>
		<description><![CDATA[The Australian Paige Taylor ENVIRONMENTAL activists central to the fight against Woodside&#8217;s proposed gas hub at James Price Point in the Kimberley have vowed to also oppose a plan for a $600 million port near the town of Derby. more &#62;&#62; ]]></description>
			<content:encoded><![CDATA[<p>The Australian</p>
<p><em>Paige Taylor</em></p>
<p>ENVIRONMENTAL activists central to the fight against Woodside&#8217;s proposed gas hub at James Price Point in the Kimberley have vowed to also oppose a plan for a $600 million port near the town of Derby.</p>
<p><a href="http://www.theaustralian.com.au/national-affairs/indigenous/kimberley-activists-fight-plan-for-new-600m-port/story-fn9hm1pm-1226269132239">more &gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environskimberley.org.au/2012/02/kimberley-activists-fight-plan-for-new-600m-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indigenous vision for Kimberley irks Greens</title>
		<link>http://www.environskimberley.org.au/2012/02/indigenous-vision-for-kimberley-irks-greens/</link>
		<comments>http://www.environskimberley.org.au/2012/02/indigenous-vision-for-kimberley-irks-greens/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:49:44 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Environs Kimberley]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[James Price Point]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.environskimberley.org.au/?p=3108</guid>
		<description><![CDATA[The Australian Andrew Burrell FORMER ALP national president Warren Mundine and wealthy Perth dealmaker John Poynton are behind a plan to promote indigenous investment by building a $600 million port near the Kimberley town of Derby to service the massive offshore oil and gas industry. more &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>The Australian</p>
<p>Andrew Burrell</p>
<p>FORMER ALP national president Warren Mundine and wealthy Perth dealmaker John Poynton are behind a plan to promote indigenous investment by building a $600 million port near the Kimberley town of Derby to service the massive offshore oil and gas industry.</p>
<p><a href="http://www.theaustralian.com.au/national-affairs/indigenous/indigenous-vision-for-kimberley-irks-greens/story-fn9hm1pm-1226268282835">more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environskimberley.org.au/2012/02/indigenous-vision-for-kimberley-irks-greens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship noise boosts stress in whales</title>
		<link>http://www.environskimberley.org.au/2012/02/ship-noise-boosts-stress-in-whales/</link>
		<comments>http://www.environskimberley.org.au/2012/02/ship-noise-boosts-stress-in-whales/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:35:06 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Marine]]></category>

		<guid isPermaLink="false">http://www.environskimberley.org.au/?p=3050</guid>
		<description><![CDATA[ABC The steady drone of commercial shipping lanes not only alters whale behaviour but can affect the giant sea mammals physically by causing chronic stress, a study has found. The findings were made possible, researchers say, by an event that at first glance seems far removed from the plight of cetaceans: the attacks on New [...]]]></description>
			<content:encoded><![CDATA[<p>ABC</p>
<p>The steady drone of commercial shipping lanes not only alters whale behaviour but can affect the giant sea mammals physically by causing chronic stress, a study has found.</p>
<p>The findings were made possible, researchers say, by an event that at first glance seems far removed from the plight of cetaceans: the attacks on New York&#8217;s Twin Towers on 11 September 2001.</p>
<p><a href="http://www.abc.net.au/science/articles/2012/02/08/3425981.htm">more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environskimberley.org.au/2012/02/ship-noise-boosts-stress-in-whales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan’s CPC in Talks to Buy Stake in Woodside’s LNG Project</title>
		<link>http://www.environskimberley.org.au/2012/02/taiwan%e2%80%99s-cpc-in-talks-to-buy-stake-in-woodside%e2%80%99s-lng-project/</link>
		<comments>http://www.environskimberley.org.au/2012/02/taiwan%e2%80%99s-cpc-in-talks-to-buy-stake-in-woodside%e2%80%99s-lng-project/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:31:41 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[James Price Point]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.environskimberley.org.au/?p=3046</guid>
		<description><![CDATA[Bloomberg CPC Corp., Taiwan’s state-owned oil refiner, said it is in talks withWoodside Petroleum Ltd. (WPL) to buy a stake of less than 10 percent of the proposed Browse liquefied natural gas project in Western Australia. The company is negotiating details of a multi-year LNG supply agreement with Perth-based Woodside and wants to sign a contract [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg</p>
<p>CPC Corp., <a href="http://topics.bloomberg.com/taiwan/">Taiwan</a>’s state-owned oil refiner, said it is in talks with<a title="Get Quote" href="http://www.bloomberg.com/quote/WPL:AU">Woodside Petroleum Ltd. (WPL)</a> to buy a stake of less than 10 percent of the proposed Browse liquefied natural gas project in Western Australia.</p>
<p>The company is negotiating details of a multi-year LNG supply agreement with Perth-based Woodside and wants to sign a contract this year, Chen Ming-huei, a CPC spokesman, said by telephone today. CPC said in 2010 it extended a preliminary accord to buy the fuel from the Browse venture to continue discussions aimed at completing a transaction.</p>
<p><a href="http://www.bloomberg.com/news/2012-02-08/taiwan-s-cpc-in-talks-to-buy-stake-in-woodside-s-lng-project-1-.html">more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environskimberley.org.au/2012/02/taiwan%e2%80%99s-cpc-in-talks-to-buy-stake-in-woodside%e2%80%99s-lng-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodside&#8217;s ‘use it or lose it’ dilemma</title>
		<link>http://www.environskimberley.org.au/2012/02/woodsides-%e2%80%98use-it-or-lose-it%e2%80%99-dilemma/</link>
		<comments>http://www.environskimberley.org.au/2012/02/woodsides-%e2%80%98use-it-or-lose-it%e2%80%99-dilemma/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:28:02 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[James Price Point]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.environskimberley.org.au/?p=3041</guid>
		<description><![CDATA[Energy News Premium Gomati Jagadeesan WITH Woodside already tagging a &#8220;for sale&#8221; sign on a stake in the Browse LNG project, there is increasing industry speculation about whether it can hold on to its permit after its retention lease expires in 2014. At the heart of industry chatter is the &#8220;use it or lose it&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Energy News Premium</p>
<p>Gomati Jagadeesan</p>
<p><strong>WITH Woodside already tagging a &#8220;for sale&#8221; sign on a stake in the Browse LNG project, there is increasing industry speculation about whether it can hold on to its permit after its retention lease expires in 2014.</strong></p>
<p>At the heart of industry chatter is the &#8220;use it or lose it&#8221; policy under which if a permit holder does not fulfil certain conditions imposed upon it as part of the exploration licence – such as carry out a specified work program so that the field can be commercialised – then the government has the right to refuse licence renewal.</p>
<p><a href="http://www.energynewspremium.net/storyview.asp?storyid=3199532&amp;sectionsource=s0">more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environskimberley.org.au/2012/02/woodsides-%e2%80%98use-it-or-lose-it%e2%80%99-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Burke: man in the hot seat</title>
		<link>http://www.environskimberley.org.au/2012/02/tony-burke-man-in-the-hot-seat/</link>
		<comments>http://www.environskimberley.org.au/2012/02/tony-burke-man-in-the-hot-seat/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:45:28 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Marine]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[National Heritage]]></category>

		<guid isPermaLink="false">http://www.environskimberley.org.au/?p=2947</guid>
		<description><![CDATA[The Australian Graham Lloyd SWIRLING around the remote islands of King Sound on the Buccaneer Archipelago, powerful 12m tides create the Kimberley coastline&#8217;s horizontal waterfalls, dotting the waters with perilous whirlpools that can sink the foolhardy and the unprepared. The region is a favourite place for federal Environment Minister Tony Burke, who last year declared [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian</p>
<p>Graham Lloyd</p>
<p><strong>SWIRLING around the remote islands of King Sound on the Buccaneer Archipelago, powerful 12m tides create the Kimberley coastline&#8217;s horizontal waterfalls, dotting the waters with perilous whirlpools that can sink the foolhardy and the unprepared.</strong></p>
<p>The region is a favourite place for federal Environment Minister Tony Burke, who last year declared the west Kimberley a National Heritage area. He has shed blood on the Mayala people&#8217;s sacred ground trekking barefoot over the rocky islands that help create the raging tidal flows.</p>
<p><a href="http://www.theaustralian.com.au/national-affairs/tony-burke-man-in-the-hot-seat/story-fn59niix-1226262221547">more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environskimberley.org.au/2012/02/tony-burke-man-in-the-hot-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainforest oasis under threat: fire, feral animals and 4WDs</title>
		<link>http://www.environskimberley.org.au/2012/02/rainforest-oasis-under-threat-fire-feral-animals-and-4wds-2/</link>
		<comments>http://www.environskimberley.org.au/2012/02/rainforest-oasis-under-threat-fire-feral-animals-and-4wds-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:43:00 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Environs Kimberley]]></category>
		<category><![CDATA[Indigenous]]></category>
		<category><![CDATA[James Price Point]]></category>

		<guid isPermaLink="false">http://www.environskimberley.org.au/?p=2921</guid>
		<description><![CDATA[ABC Kimberley By Vanessa Mills How can an ant help science? Indigenous rangers and conservationists are using ants to monitor the health of rainforest pockets, scattered along the Dampier Peninsula. These monsoon vine thickets occur behind ancient dunes, they&#8217;re like an oasis in the savannah, rich in bush foods, fresh water, bird life and shady trees. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>ABC Kimberley</p>
<div>By <a href="http://www.abc.net.au/profiles/content/s1857313.htm?site=kimberley">Vanessa Mills</a></div>
</div>
<div>
<div>
<p>How can an ant help science? Indigenous rangers and conservationists are using ants to monitor the health of rainforest pockets, scattered along the Dampier Peninsula.</p>

<a href='http://www.environskimberley.org.au/2012/02/rainforest-oasis-under-threat-fire-feral-animals-and-4wds-2/james-price-point-important-monsoon-vine-thicket-patch-2/' title='James Price Point - important monsoon vine thicket patch'><img width="180" height="119" src="http://www.environskimberley.org.au/wp-content/uploads/2012/02/James-Price-Point-important-monsoon-vine-thicket-patch1-180x119.jpg" class="attachment-thumbnail" alt="James Price Point - important monsoon vine thicket patch" title="James Price Point - important monsoon vine thicket patch" /></a>
<a href='http://www.environskimberley.org.au/2012/02/rainforest-oasis-under-threat-fire-feral-animals-and-4wds-2/monsoon-vine-thickets-on-the-dampier-peninsula-2/' title='Monsoon vine thickets on the Dampier Peninsula'><img width="180" height="119" src="http://www.environskimberley.org.au/wp-content/uploads/2012/02/Monsoon-vine-thickets-on-the-Dampier-Peninsula1-180x119.jpg" class="attachment-thumbnail" alt="Monsoon vine thickets on the Dampier Peninsula" title="Monsoon vine thickets on the Dampier Peninsula" /></a>
<a href='http://www.environskimberley.org.au/2012/02/rainforest-oasis-under-threat-fire-feral-animals-and-4wds-2/monsoon-vine-thickets-behind-the-dunes-2/' title='Monsoon vine thickets behind the dunes'><img width="180" height="119" src="http://www.environskimberley.org.au/wp-content/uploads/2012/02/Monsoon-vine-thickets-behind-the-dunes1-180x119.jpg" class="attachment-thumbnail" alt="Monsoon vine thickets behind the dunes" title="Monsoon vine thickets behind the dunes" /></a>

</div>
<div>
<p>These monsoon vine thickets occur behind ancient dunes, they&#8217;re like an oasis in the savannah, rich in bush foods, fresh water, bird life and shady trees.</p>
<p>There are 72 of these remnant rainforest pockets along the Dampier Peninsula north of Broome, covering 2700 hectares and containing 25 per cent of the region&#8217;s plant species. These thickets are different to others which occur in Northern Australia, and they&#8217;re listed as a Threatened Ecological Community.</p>
<p>But bushfires, four-wheel-driving, weeds and feral animals have degraded some thickets almost to the point of no return.</p>
<p>Bardi Jawi ranger Mark Shadforth and Louise Beames from Environs Kimberley&#8217;s West Kimberley Nature Conservation Project, are part of a team monitoring the health of the peninsula&#8217;s vine thickets.</p>
<p><a href="http://www.abc.net.au/local/stories/2012/02/01/3420715.htm?site=kimberley">Full story and audio&gt;&gt;</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.environskimberley.org.au/2012/02/rainforest-oasis-under-threat-fire-feral-animals-and-4wds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

